VRChat avatar bases with the most outfits
Updated Nov 12, 2026
When you pick a base, you're also picking every outfit you'll ever be able to wear without Blender. Outfits are made for specific bases (why), so a popular base with hundreds of outfits gives you far more choice than a new one with ten.
This list counts the items Kisetto knows are made for each base: items sold on Kisetto plus the most popular items on BOOTH, Gumroad and Jinxxy that list the base by name. It's updated every week. Small and new shops aren't all included, so the real numbers are higher; use it to compare bases, not as a full count.
| # | Base | Items | Outfits | Hair | Other | Quest | Polygons | Price |
|---|---|---|---|---|---|---|---|---|
| 1 | Manuka マヌカ by STUDIO JINGO | 326 | 243 | 12 | 70 | Check | 117,236 PC: Very Poor | ¥6,000 BOOTH |
| 2 | Shinano しなの by ポンデロニウム研究所 | 293 | 220 | 9 | 63 | Check | 137,438 PC: Very Poor | ¥6,000 BOOTH |
| 3 | Milltina ミルティナ by DOLOS art | 238 | 178 | 9 | 50 | Check | 170,041 PC: Very Poor | ¥6,000 BOOTH |
| 4 | Rurune ルルネ by IKUSIA | 232 | 172 | 8 | 51 | Check | 148,596 PC: Very Poor | ¥6,000 BOOTH |
| 5 | Sio しお by Chocolate rice | 230 | 168 | 8 | 53 | Check | 126,770 PC: Very Poor | ¥5,500 BOOTH |
| 6 | Chocolat ショコラ by あまとうさぎ | 226 | 175 | 10 | 40 | Check | 83,290 PC: Very Poor | ¥6,000 BOOTH |
| 7 | Selestia セレスティア by STUDIO JINGO | 213 | 160 | 6 | 46 | Check | 107,161 PC: Very Poor | ¥6,000 BOOTH |
| 8 | Milfy ミルフィ by ぷらすわん | 192 | 145 | 9 | 37 | Yes | 155,599 PC: Very Poor | ¥6,000 BOOTH |
| 9 | Kikyo 桔梗 by ポンデロニウム研究所 | 160 | 117 | 4 | 38 | Check | 108,686 PC: Very Poor | ¥5,500 BOOTH |
| 10 | Lumina ルミナ by EXTENSION CLOTHING | 139 | 104 | 5 | 29 | Check | 150,971 PC: Very Poor | ¥6,000 BOOTH |
| 11 | Kipfel キプフェル by もち山金魚 | 136 | 88 | 10 | 37 | Yes | 69,961 PC: Good to Poor | ¥5,500 BOOTH |
| 12 | Rexouium by Rezillo Ryker | 114 | 43 | 9 | 61 | Yes | — | $45.00 Gumroad |
| 13 | Lasyusha ラシューシャ by Keenoo | 113 | 85 | 0 | 27 | PC only | 163,819 PC: Very Poor | ¥6,000 BOOTH |
| 14 | Mamehinata まめひなた by もち山金魚 | 104 | 67 | 7 | 29 | Yes | 57,939 PC: Good to Poor | ¥5,000 BOOTH |
| 15 | Mao 真央 by IKUSIA | 99 | 69 | 5 | 24 | Check | 186,741 PC: Very Poor | ¥6,000 BOOTH |
| 16 | Nardoragon by Nardo | 95 | 45 | 4 | 46 | Yes | — | $20.00 Gumroad |
| 17 | Karin カリン by あまとうさぎ | 94 | 63 | 4 | 26 | Check | 46,414 PC: Good to Poor | ¥5,000 BOOTH |
| 18 | Mafuyu 真冬 by ぷらすわん | 89 | 61 | 1 | 26 | Check | 104,217 PC: Very Poor | ¥6,000 BOOTH |
| 19 | Komano 狛乃 by ひゅうがなつみかん | 86 | 52 | 3 | 30 | Check | 110,577 PC: Very Poor | ¥6,000 BOOTH |
| 20 | Lapwing by 久 | 83 | 58 | 1 | 23 | PC only | 67,723 PC: Good to Poor | ¥6,000 BOOTH |
| 21 | Ichigo イチゴ by はみにの立体箱 | 82 | 53 | 5 | 23 | Check | 108,083 PC: Very Poor | ¥5,500 BOOTH |
| 22 | Marycia マリシア by BeroarN | 81 | 51 | 2 | 27 | Yes | 69,200 PC: Good to Poor | ¥8,000 BOOTH |
| 23 | Rusk ラスク by あまとうさぎ | 59 | 41 | 2 | 15 | Yes | 29,841 PC: Excellent | ¥5,000 BOOTH |
| 24 | Canis Woof by Rezillo Ryker | 41 | 20 | 0 | 20 | Yes | — | $45.00 Gumroad |
| 25 | Deira by Mari | 40 | 26 | 3 | 10 | Yes | 42,127 PC: Good to Poor | $45.00 Gumroad |
How to read this
- Items: outfits, hair, accessories, shoes and textures made for the base. "Other" is accessories, shoes and textures.
- Quest: whether the base's store page lists a Quest version. "Check" means it doesn't say; look at the listing. See Quest vs PC.
- Polygons: from the store page. Over 70,000 triangles makes an avatar Very Poor on PC by that stat alone. That's common for detailed Japanese bases and fine on PC; see performance ranks.
- Price: the base's lowest price on its store, before any options.
Choosing a base
- Want the most choice? Start at the top. Manuka and Shinano have outfits for almost any style.
- Friends on Quest? Pick a base with a Quest version, and check the outfits you want have one too.
- Same body, more choice. Some bases share a body, so outfits for one often fit the other. Each base's page shows these.
Already have a base? Read the Japanese words on listings, then put your first outfit on.